• Booking
  • Hockey School
  • Charity
  • Gallery
  • Bio
  • Stats
  • Home Page

Jayna Hefford Stats

Eric Lindros StatisticsEric Lindros

Career Stats: 267 games, 157 goals, 134 assists, 291 points, and 154 Penalty minutes.

Games City Team Phase Date Result G AST PIM P/M SOG TG IG S% S#
1998 Winter Nagano Canada Final Standings 1998-02-08 1 0 6 1 12
1998 Winter Nagano Canada Final Round 1998-02-17 USA 3, CAN 1 0 0 0 -1 3
1998 Winter Nagano Canada Round-Robin 1998-02-08 CAN 13, JPN 0 0 0 2 +2 2
1998 Winter Nagano Canada Round-Robin 1998-02-09 CAN 2, CHN 0 0 0 0 0 3
1998 Winter Nagano Canada Round-Robin 1998-02-11 CAN 5, SWE 3 0 0 2 +1 0
1998 Winter Nagano Canada Round-Robin 1998-02-12 CAN 4, FIN 2 0 0 0 0 1
1998 Winter Nagano Canada Round-Robin 1998-02-14 USA 7, CAN 4 1 0 2 -1 3
2002 Winter Salt Lake City Canada Final Standings 2002-02-11 3 4 2 7 17
2002 Winter Salt Lake City Canada Final Round 2002-02-21 CAN 3, USA 2 0 +1 1 0 1 2
2002 Winter Salt Lake City Canada Semi-Finals 2002-02-19 CAN 7, FIN 3 2 +1 1 0 2 4
2002 Winter Salt Lake City Canada Group A 2002-02-11 CAN 7, KAZ 0 0 +1 0 1 3 4
2002 Winter Salt Lake City Canada Group A 2002-02-13 CAN 7, RUS 0 0 0 0 0 4 4
2002 Winter Salt Lake City Canada Group A 2002-02-16 CAN 11, SWE 0 0 +4 1 3 1 3
2006 Winter Torino Canada Final Standings 2006-02-11 3 4 0 8 15
2006 Winter Torino Canada Final Round 2006-02-20 CAN 4, SWE 1 1 1 0 +2 3 2
2006 Winter Torino Canada Semi-Finals 2006-02-17 CAN 6, FIN 0 0 0 0 0 4 2
2006 Winter Torino Canada Group A 2006-02-11 CAN 16, ITA 0 1 2 0 +5 4 3
2006 Winter Torino Canada Group A 2006-02-12 CAN 12, RUS 0 0 1 0 +1 1 2
2006 Winter Torino Canada Group A 2006-02-14 CAN 8, SWE 1 1 0 0 0 3 1
2010 Winter Vancouver Canada Final Standings 2010-02-13 5 7 8 +15 26
2010 Winter Vancouver Canada Final Round 2010-02-25 CAN 2, USA 0 0 0 6 0 2 2
2010 Winter Vancouver Canada Semi-Finals 2010-02-22 CAN 5, FIN 0 0 2 2 +2 3 2
2010 Winter Vancouver Canada Group A 2010-02-13 CAN 18, SVK 0 3 3 0 +8 11 1
2010 Winter Vancouver Canada Group A 2010-02-15 CAN 10, SUI 1 1 1 0 +2 5 2
2010 Winter Vancouver Canada Group A 2010-02-17 CAN 13, SWE 1 1 1 0 +3 5 2
 

Comments are closed.



Tweets by @J16H
© 2017 Ad Army Group™ - All Rights Reserved.